Premier League | |||||||
No. | Klub | M | M | S | K | SG | Nilai |
1. | Manchester United | 30 | 18 | 9 | 3 | 64 - 30 | 63 |
2. | Arsenal | 29 | 17 | 7 | 5 | 59 - 29 | 58 |
3. | Chelsea | 29 | 16 | 6 | 7 | 52 - 24 | 54 |
4. | Manchester City | 30 | 15 | 8 | 7 | 45 - 27 | 53 |
5. | Tottenham Hotspur | 29 | 13 | 10 | 6 | 41 - 34 | 49 |
6. | Liverpool | 30 | 13 | 6 | 11 | 41 - 36 | 45 |
7. | Bolton Wanderers | 30 | 10 | 10 | 10 | 42 - 41 | 40 |
8. | Everton | 30 | 9 | 13 | 8 | 40 - 39 | 40 |
9. | Sunderland | 30 | 9 | 11 | 10 | 33 - 37 | 38 |
10. | Stoke | 30 | 11 | 4 | 15 | 36 - 38 | 37 |
11. | Newcastle United | 30 | 9 | 9 | 12 | 44 - 45 | 36 |
12. | Fulham | 30 | 7 | 14 | 9 | 33 - 33 | 35 |
13. | Blackburn Rovers | 30 | 9 | 6 | 15 | 39 - 51 | 33 |
14. | Aston Villa | 30 | 8 | 9 | 13 | 37 - 51 | 33 |
15. | Blackpool | 30 | 9 | 6 | 15 | 45 - 60 | 33 |
16. | West Brom | 30 | 8 | 9 | 13 | 41 - 56 | 33 |
17. | West Ham United | 30 | 7 | 11 | 12 | 36 - 49 | 32 |
18. | Wolverhampton | 30 | 9 | 5 | 16 | 35 - 49 | 32 |
19. | Birmingham City | 28 | 6 | 12 | 10 | 27 - 40 | 30 |
20. | Wigan Athletic | 30 | 6 | 12 | 12 | 29 - 51 | 30 |
UNBEATABLE MANCHESTER UNITED!!!!!!!
MENU
Minggu, 20 Maret 2011
Premier League
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar